tel:18081186460
mailbox:cdktrx@126.com
address:Floor 14, Building 1, Dior Times, No. 1, Xingke Middle Road, Jinniu District, Chengdu, Sichuan
VOC device case
1 | Xinjiang Jiayuheng Energy Technology Co., Ltd | Tank farm and loading VOC purification and recovery device | 1 | 300Nm3/h | Put into production |
2 | Pingmei Nylon Technology Co., Ltd | GPV tail gas purification and recovery device for GTV | 1 | 200Nm3/h | Put into production |
3 | Jilin Li'an Petrochemical Co., Ltd | Tank farm and loading VOC purification and recovery device | 1 | 500Nm3/h | Put into production |
4 | Jilin Li'an Petrochemical Co., Ltd | Sulfur containing waste gas recovery and treatment unit | 1 | 400Nm3/h | Put into production |
5 | Tongnan Wanlilai Chemical Co., Ltd | Formamide tail gas treatment and recovery unit | 1 | 1000Nm3/h | Put into production |
6 | Hebei Yifeng New Energy Co., Ltd | Formamide tail gas treatment and recovery unit | 1 | 1200Nm3/h | Put into production |
7 | Shandong Zhongguan Steel Plate Co., Ltd | Furnace tail gas purification and treatment device | 1 | 5000Nm3/h | Put into production |
8 | Shandong Huineng Chemical Co., Ltd | Tank farm and loading VOC purification and recovery device | 1 | 300Nm3/h | Put into production |
9 | Panjin Haoye Chemical Co., Ltd | Oil and gas recovery and treatment unit in tank farm | 1 | 1000Nm3/h | Put into production |
Back to top